Main Page: Difference between revisions
| Line 11: | Line 11: | ||
Stabilisation of 'RF can' driving AC voltages across electrodes in a Paul ion trap. | Stabilisation of 'RF can' driving AC voltages across electrodes in a Paul ion trap. | ||
===[[Saturated Absorption Spectroscopy + Frequency Modulation Locking on the D2 line of Rubidium 87]]=== | ===[[Saturated Absorption Spectroscopy + Frequency Modulation Locking on the D2 line of Rubidium 87]]=== | ||
With a combination of the Saturation Spectroscopy and Frequency Modulation techniques, we aim at stabilizing the wavelength of a Diode Laser at approximately 780.241 nm which corresponds to the transition S_{1/2} \rightarrow P_{3/2} (also known as D2 line) of Rubidium 87. Additionally we will implement in the experiment a Red Pitaya, which is a minicomputer capable of replacing things like an Oscilloscope, Function Generator and PID controller, consequently reducing the space needed for the experiment. | With a combination of the Saturation Spectroscopy and Frequency Modulation techniques, we aim at stabilizing the wavelength of a Diode Laser at approximately 780.241 nm which corresponds to the transition <math>S_{1/2} \rightarrow P_{3/2}</math> (also known as D2 line) of Rubidium 87. Additionally we will implement in the experiment a Red Pitaya, which is a minicomputer capable of replacing things like an Oscilloscope, Function Generator and PID controller, consequently reducing the space needed for the experiment. | ||
==Material requests== | ==Material requests== | ||
Revision as of 11:42, 19 January 2021
Project wiki for the Module QT5201U - AY20/21S2
Welcome to the wiki project page. This will be the place for documenting projects. To be able to write something to this wiki, we need to create a user login manually. If you have not yet created an account, do let me know - Christian.
Project proposals
Here, links/short descriptions to projects should be listed.
This is just a dummy project.
Interferometry between pulsed Raman beams driving qubit transition in Ytterbium 171+ ions OR Stabilisation of 'RF can' driving AC voltages across electrodes in a Paul ion trap.
With a combination of the Saturation Spectroscopy and Frequency Modulation techniques, we aim at stabilizing the wavelength of a Diode Laser at approximately 780.241 nm which corresponds to the transition (also known as D2 line) of Rubidium 87. Additionally we will implement in the experiment a Red Pitaya, which is a minicomputer capable of replacing things like an Oscilloscope, Function Generator and PID controller, consequently reducing the space needed for the experiment.
Material requests
Please add stuff we should organize one way or the other here:
- more space
- cookies...
Stuff to be covered in the lecture slots on Mondays
Feel free to add topics or aspects to this list. At the moment, this is just a copy of the tentative syllabus:
| Date | Topic | Description |
|---|---|---|
| 18.1. 2021 | Paraxial optics | Optical systems often work with Gaussian beams. We cover practical design techniques like the ABCD matrix formalism for simple optical systems. |
| Optical cavities | Many optical techniques require to work with optical cavities. We cover how to design them, and how to couple light into very basic devices. | |
| Optical fiber technology | Some properties of optical fibers as the most common optical waveguide are covered, including optical mode spectrum, dispersion and transmission properties. | |
| Practical aspects of superconducting systems | We cover different materials, transition temperatures, temperature measurement techniques and thermal insulation / conduction techniques. | |
| Frequency control of laser systems | Many laser systems in quantum technologies require to have a well-defined frequency relationship with atomic transitions of solid state qubits. We cover typical techniques how laser systems can be controlled to a high enough accuracy, utilizing spectroscopy techniques and control systems. | |
| Homodyne detection techniques | Measurement of optical fields in many continuous variable scenarios require knowledge of optical homodyning and heterodyning techniques. | |
| Generating pulse sequences | Many quantum systems require short control pulses, either in form of optical pulses or radiofrequency pulses. We present a few techniques to generate such control pulses | |
| Interface to computers | High level interfacing between computers and electronic hardware: Simple python scripting, standard device languages | |
| High voltage techniques | Working with high voltages requires a spectrum of techniques that is differing from more conventional electronics. A few aspects (field emission, dielectric strength, specific components) are covered. | |
| Electro-optics, Accousto-optics, liquid crystals | Many optical modulation techniques require rely on devices or materials where optical properties can be changed electrically; we cover accousto-optical and electro-optical devices, as well as liquid crystal systems. |
Getting started
Consult the User's Guide for information on using the wiki software.
- MediaWiki FAQ
- Math can be entered in TeX style:
<math>r^2=\sqrt{x^2+y^2}</math>renders as