Optical control of TMDCs valley pseudospin qubits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
Quantum dots or single electron transistors, allow for individual control of single charge or spin. In addition, some semiconductor monolayers possess a sizeable direct bandgap of ≈1.5–2 eV in the optical range allowing electrostatic confinement and optical manipulation of carriers. Therefore, we try to adopt the method of this theoretical paper, and see if we can control single qubit or couple 2 qubits optically. | Quantum dots or single electron transistors, allow for individual control of single charge or spin. In addition, some semiconductor monolayers possess a sizeable direct bandgap of ≈1.5–2 eV in the optical range allowing electrostatic confinement and optical manipulation of carriers. Therefore, we try to adopt the method of this theoretical paper<ref>Spin-valley qubit in nanostructures of monolayer semiconductors: Optical control and hyperfine interaction {{cite journal|url=https://journals.aps.org/prb/abstract/10.1103/PhysRevB.93.045313 |author=Yue Wu, Qingjun Tong, Gui-Bin Liu, Hongyi Yu, and Wang Yao |date=25 January 2016}}</ref>, and see if we can control single qubit or couple 2 qubits optically. | ||
==Linked project== | ==Linked project== | ||
| Line 43: | Line 43: | ||
==References== | ==References== | ||
<references /> | |||
Spin-valley qubit in nanostructures of monolayer semiconductors: Optical control and hyperfine interaction[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.93.045313]<br /> | Spin-valley qubit in nanostructures of monolayer semiconductors: Optical control and hyperfine interaction[https://journals.aps.org/prb/abstract/10.1103/PhysRevB.93.045313]<br /> | ||
Opto-valleytronics in the 2D van der Waals heterostructure[https://doi.org/10.1007/s12274-020-3036-x] | Opto-valleytronics in the 2D van der Waals heterostructure[https://doi.org/10.1007/s12274-020-3036-x] | ||
Revision as of 16:10, 16 March 2021
Quantum dots or single electron transistors, allow for individual control of single charge or spin. In addition, some semiconductor monolayers possess a sizeable direct bandgap of ≈1.5–2 eV in the optical range allowing electrostatic confinement and optical manipulation of carriers. Therefore, we try to adopt the method of this theoretical paper[1], and see if we can control single qubit or couple 2 qubits optically.
Linked project
This project is conducted by the same people as 👉 Control over the atomic spins within certain molecules by NMR technique
Group members
- XU ZIZHOU
- Matric Number: A0229645W
- Email: zizhou_xu@u.nus.edu
- CHU WENHAO
Description
Q & A
What are K & K' points?

- K-points are sampling points of Brillouin zone in reciprocal lattice
Choose monolayer TMDCs materials or 2D heterostructure?
- There are four main carrier properties that optimal Opto-valleytronics should possess.
- long carrier lifetime
- long valley lifetime
- high valley polarization
- long valley coherence time
- By adopting 2D heterostructure TMDCs materials, we can create these conditions for building promising quantum platform. (eg. Due to the type II band alignment and weak hybridization of van der Waals heterostructure, the electron–hole layer separation, the electron–hole exchange interaction is greatly reduced, resulting in a long cryogenic lifetime (ns to s)and valley lifetime (~ 10 ns) of the interlayer exciton.)
Method
Experimental setup
Quantum simulator
Qubit initialisation
Qubit control
Qubit readout
Results
References
- ↑ Spin-valley qubit in nanostructures of monolayer semiconductors: Optical control and hyperfine interaction Template:Cite journal
Spin-valley qubit in nanostructures of monolayer semiconductors: Optical control and hyperfine interaction[1]
Opto-valleytronics in the 2D van der Waals heterostructure[2]