A temperature-tunable etalon for optical telecommunication wavelength: Difference between revisions
Jump to navigation
Jump to search
| Line 15: | Line 15: | ||
==Bare Silicon Wafer== | ==Bare Silicon Wafer== | ||
[[File:100um-whole.png|options| | [[File:100um-whole.png|options|Transmission spectrum of a bare silicon wafer of 100μm]] | ||
[[File:100um-zoom.png|options| | [[File:100um-zoom.png|options|Zoom in of the spectrum, showing a free spectral range of ~2.3nm (~400GHz)]] | ||
==HR Coated Silicon Wafer== | ==HR Coated Silicon Wafer== | ||
==Temperature Tuning of silicon etalon== | ==Temperature Tuning of silicon etalon== | ||
Revision as of 00:41, 27 January 2021
Members
Shi Yicheng (A0054800R), Du Jinyi (A0227185B)
Rationale
A Fabry-Perot interferometer (or an Etalon), being probably the simplest form of all interferometers, is found useful in a variety of optical applications such as spectral filtering or frequency referencing.
Characteristic Parameters of an Etalon
Building an Etalon Out of Silicon Wafer
Design
(this section will stay empty for a long time...)

