File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
14:39, 21 April 2021 RedPitaya Lockbox.png (file) 105 KB Victor Avalos (talk | contribs)   5
10:20, 21 April 2021 Wavemeter picture forprogram.png (file) 1.25 MB Zhao (talk | contribs)   1
16:02, 20 April 2021 Set2.PNG (file) 46 KB Victor Avalos (talk | contribs)   1
16:02, 20 April 2021 Set1.PNG (file) 23 KB Victor Avalos (talk | contribs)   1
15:02, 19 April 2021 Pic1.jpg (file) 1 MB Zhao (talk | contribs)   1
11:22, 19 April 2021 Redpitasha.jpg (file) 58 KB Victor Avalos (talk | contribs)   1
14:30, 16 April 2021 Wavemeter optical switch.jpg (file) 1.1 MB Zhao (talk | contribs)   1
14:30, 16 April 2021 Wavemeter solenoid.jpg (file) 1.01 MB Zhao (talk | contribs)   1
14:26, 16 April 2021 Wavemeter circuit v2.jpg (file) 318 KB Zhao (talk | contribs)   1
15:40, 15 April 2021 Wave Circuit.png (file) 342 KB Zhao (talk | contribs) 11 1
19:20, 14 April 2021 Bodeplot.png (file) 28 KB Victor Avalos (talk | contribs)   3
16:18, 12 April 2021 Wavemeter test circuit2.jpeg (file) 990 KB Zhao (talk | contribs) Design of the circuit. 1
16:16, 12 April 2021 Wavemeter test circuit result.jpeg (file) 3.05 MB Zhao (talk | contribs) Use 1MHz and 1.2MHz signal to test the circuit. 1
16:14, 12 April 2021 Wavemeter test circuit1.jpeg (file) 1.95 MB Zhao (talk | contribs) Test the circuit 1
16:10, 12 April 2021 Wavemeter airtrack.jpeg (file) 1.98 MB Zhao (talk | contribs) Air track and car for the wavemeter. Connected to air source using a soft tube. 1
14:29, 6 April 2021 P2.jpeg (file) 90 KB Muyoung (talk | contribs)   1
14:23, 6 April 2021 P1.jpeg (file) 106 KB Muyoung (talk | contribs)   1
13:25, 5 April 2021 Fridge sample.png (file) 59 KB Yifan (talk | contribs)   1
16:53, 29 March 2021 OR Pulsed.jpg (file) 13 KB Chua Rui Ming (talk | contribs) Electronics Hub. (2017, December 24). Digital logic or gate. Retrieved March 29, 2021, from https://www.electronicshub.org/digital-logic-or-gate/#OR_Gate 1
16:52, 29 March 2021 XOR Pulsed.jpg (file) 16 KB Chua Rui Ming (talk | contribs) Electronics Hub. (2017, December 24). Exclusive or Gate(XOR-Gate). Retrieved March 29, 2021, from https://www.electronicshub.org/exclusive-or-gatexor-gate/#XOR_Gate 1
16:52, 29 March 2021 XOR.jpg (file) 9 KB Chua Rui Ming (talk | contribs) Electronics Hub. (2017, December 24). Exclusive or Gate(XOR-Gate). Retrieved March 29, 2021, from https://www.electronicshub.org/exclusive-or-gatexor-gate/#XOR_Gate 1
16:51, 29 March 2021 OR.jpg (file) 15 KB Chua Rui Ming (talk | contribs) Electronics Hub. (2017, December 24). Digital logic or gate. Retrieved March 29, 2021, from https://www.electronicshub.org/digital-logic-or-gate/#OR_Gate 1
03:10, 24 March 2021 Altera Phase-Locked Loop (Altera PLL) IP Core User Guide.png (file) 41 KB Chua Rui Ming (talk | contribs) Intel. (2018, December 20). Altera phase-locked Loop (ALTERA PLL) ip core user guide. Retrieved March 23, 2021, from https://www.intel.com/content/www/us/en/programmable/documentation/mcn1401782837027.html 1
01:38, 24 March 2021 DE0-Nano layout bot.jpg (file) 1.27 MB Chua Rui Ming (talk | contribs)   1
01:38, 24 March 2021 DE0-Nano layout top.jpg (file) 953 KB Chua Rui Ming (talk | contribs)   1
12:20, 23 March 2021 Secondary electrons.png (file) 96 KB Muyoung (talk | contribs)   2
13:07, 21 March 2021 Experimental Setup.jpg (file) 247 KB Bensen (talk | contribs)   1
13:43, 16 March 2021 Coating.jpg (file) 23 KB Jinyidu (talk | contribs)   2
13:14, 16 March 2021 Result2.jpg (file) 31 KB Jinyidu (talk | contribs)   1
11:31, 16 March 2021 K & K' points.png (file) 1.22 MB Bensen (talk | contribs)   1
16:33, 14 March 2021 C-shaped Electromagnet.jpg (file) 36 KB Bensen (talk | contribs)   1
15:23, 10 March 2021 FWHM CENTRAL WAVELENGTH.jpg (file) 28 KB Zhang qian (talk | contribs)   1
19:41, 9 March 2021 Wavemeter test2.jpg (file) 252 KB Zhao (talk | contribs) test in Mar 9th 1
19:40, 9 March 2021 Wavemeter test1.jpg (file) 235 KB Zhao (talk | contribs) test in Mar 9th 1
19:37, 9 March 2021 Test1.jpg (file) 235 KB Zhao (talk | contribs) test in Mar 9th 1
13:56, 9 March 2021 20210309 134226.jpg (file) 4.05 MB Yicheng (talk | contribs)   3
23:57, 8 March 2021 Wavelength v temp.png (file) 21 KB Yicheng (talk | contribs)   1
23:57, 8 March 2021 Temperature shift.png (file) 58 KB Yicheng (talk | contribs)   1
13:22, 1 March 2021 Sas.png (file) 17 KB Victor Avalos (talk | contribs)   1
23:12, 28 February 2021 Gmount.png (file) 7.72 MB Victor Avalos (talk | contribs)   1
20:00, 27 February 2021 Mount.jpg (file) 2.84 MB Victor Avalos (talk | contribs)   1
19:29, 27 February 2021 Blazing.png (file) 22 KB Victor Avalos (talk | contribs)   1
18:17, 27 February 2021 Setup.png (file) 220 KB Victor Avalos (talk | contribs)   1
17:47, 27 February 2021 Grating.png (file) 76 KB Victor Avalos (talk | contribs)   3
19:26, 25 February 2021 Pulsevscw.jpeg (file) 21 KB Muyoung (talk | contribs)   1
17:19, 22 February 2021 Photoelectric-effect-experiment.png (file) 13 KB Muyoung (talk | contribs)   1
16:50, 16 February 2021 Etalon principle.jpg (file) 15 KB Jinyidu (talk | contribs)   1
14:47, 1 February 2021 PhysRevB.93.045313.pdf (file) 2.75 MB Chris (talk | contribs)   1
00:21, 27 January 2021 100um-zoom.png (file) 40 KB Yicheng (talk | contribs)   1
00:21, 27 January 2021 100um-whole.png (file) 59 KB Yicheng (talk | contribs)   1
First pagePrevious pageNext pageLast page